Modification Reference values
Test code: 3716
PREVIOUS
Reference values
|
CURRENT
Reference values
|
Men: 250 - 1070 pg/mL
Women:
15 - 49 años: 20 -
430 pg/mL
Sup. 50 años: 30 -
240 pg/mL
Children:
20 - 110 pg/mL
|
MEN:
20-30 years: 47.6 - 956 pg/mL
31-40 years: 17.7 - 775 pg/mL
41-50 years: 32.5 - 584 pg/mL
51-60 years: 20.3 - 585 pg/mL
WOMEN:
20-30 years: 21.1 - 276 pg/mL
31-40 years: 33.5 - 171 pg/mL
41-50 years: 24.2 - 116 pg/mL
51-60 years: 18.3 - 64.3 pg/mL
|
Find the record of the test by clicking here
No comments:
Post a Comment