Test code: 1505
Effective update from 11/08/2017
PREVIOUS |
NEW
|
7 days-1 month 1 month-2 years 2-12 years 12-18 years > 18 years
Histidine 0 - 100 0 - 100 0 - 100 0 - 200 0 - 85
3M-Histidine 0 - 350 0 - 350 0 - 350 0 - 350 0 - 250
a-Alanine 10 - 240 10 - 200 10 - 160 4 - 115 2 - 70
Arginine 0 - 15 0 - 15 0 - 15 0 - 17 0 - 10
Asparagine 0 - 125 0 - 125 0 - 125 0 - 125 0 - 125
Aspartic acid 2 - 50 2 - 50 2 - 50 2 - 50 2 - 50
b-Aminoisobutyric acid 0 - 200 0 - 215 0 - 230 0 - 175 0 - 90
Cystine 4 - 110 4 - 80 4 - 50 4 - 45 3 - 25
Citrulline 0 - 14 0 - 14 0 - 14 0 - 14 0 - 14
Phenylalanine 3 - 30 3 - 30 3 - 30 3 - 50 2 - 60
Phosphoethanolamine 1 - 222 1 - 222 1 - 222 1 - 222 1 - 146
Glycine 50 - 1090 50 - 740 50 - 360 50 - 350 40 - 200
Glutamic acid 0 - 30 0 - 30 0 - 20 0 - 10 0 - 12
Glutamine 20 - 250 20 - 250 20 - 270 20 - 250 20 - 100
Hydroxyproline 0 - 200 0 - 200 0 - 200 0 - 200 0 - 200
Isoleucine 0 - 7 0 - 7 0 - 7 0 - 7 0 - 4
Leucine 1 - 32 1 - 30 1 - 30 1 - 18 1 - 12
Lysine 1 - 170 1 - 200 1 - 80 0,5 - 70 1 - 60
Methionine 1 - 40 1 - 25 1 - 20 1 - 21 0,5 - 16
Ornithine 0 - 20 0 - 15 0 - 8 0 - 6 0 - 6
Proline 10 - 215 0 - 130 0 - 40 0 - 40 0 - 20
Serine 40 - 290 40 - 200 40 - 200 20 - 160 17 - 50
Taurine 6 - 250 6 - 200 6 - 200 13 - 350 16 - 200
Tyrosine 3 - 60 3 - 60 3 - 60 1 - 55 1 - 50
Threonine 6 - 140 6 - 90 6 - 70 6- 70 3 - 30
Valine 1 - 26 1 - 20 1 - 20 1 -20 1 - 15
* Fuente: PNT, Insert |
<1 month 1 -6 months 6 m.-2 years 2-13 years > 13 years
Histidine 40 - 300 40 - 350 40 - 290 40 - 300 25 - 180
3M-Histidine 0 - 350 0 - 350 0 - 350 0 - 350 0 - 250
a-Alanine 10 - 240 10 - 200 10 - 160 4 - 115 2 - 70
Arginine 0 - 15 0 - 15 0 - 15 0 - 17 0 - 10
Asparagine 0 - 125 0 - 125 0 - 125 0 - 125 0 - 125
Aspartic acid 2 - 50 2 - 50 2 - 50 2 - 50 2 - 50
b-Aminoisobutyric acid 0 - 200 0 - 215 0 - 230 0 - 175 0 - 90
Cystine 4 - 110 4 - 80 4 - 50 4 - 45 3 - 25
Citrulline 0 - 14 0 - 14 0 - 14 0 - 14 0 - 14
Phenylalanine 3 - 30 3 - 30 3 - 30 3 - 50 2 - 60
Phosphoethanolamine 1 - 222 1 - 222 1 - 222 1 - 222 1 - 146
Glycine 50 - 1090 50 - 740 50 - 360 50 - 350 40 - 200
Glutamic acid 0 - 30 0 - 30 0 - 20 0 - 10 0 - 12
Glutamine 20 - 250 20 - 250 20 - 270 20 - 250 20 - 100
Hydroxyproline 0 - 200 0 - 200 0 - 200 0 - 200 0 - 200
Isoleucine 0 - 7 0 - 7 0 - 7 0 - 7 0 - 4
Leucine 1 - 32 1 - 30 1 - 30 1 - 18 1 - 12
Lysine 1 - 170 1 - 200 1 - 80 0,5 - 70 1 - 60
Methionine 1 - 40 1 - 25 1 - 20 1 - 21 0,5 - 16
Ornithine 0 - 20 0 - 15 0 - 8 0 - 6 0 - 6
Proline 10 - 215 0 - 130 0 - 40 0 - 40 0 - 20
Serine 40 - 290 40 - 200 40 - 200 20 - 160 17 - 50
Taurine 6 - 250 6 - 200 6 - 200 13 - 350 16 - 200
Tyrosine 3 - 60 3 - 60 3 - 60 1 - 55 1 - 50
Threonine 6 - 140 6 - 90 6 - 70 6- 70 3 - 30
Valine 1 - 26 1 - 20 1 - 20 1 -20 1 - 15 |
Find the record of the test by clicking here
No comments:
Post a Comment