Test code: 1834
Effective update from 30/10/2017
PREVIOUS |
NEW
|
mg/dl IgG1 IgG2 IgG3 IgG4
Cord blood 414-985 148-455 28-130 3-49
0 - 1 month 240-1060 21-440 14-55 4-55
1 - 4 month 180-670 21-440 14-70 <36
4 - 6 month 180-700 21-440 15-80 <23
6 - 12 month 200-770 21-440 15-97 <43
1 - 2 years 250-850 21-440 15-113 <79
3 - 4 years 350-940 28-315 13-126 <127
4 - 6 years 370-1000 57-345 13-133 <158
6 - 9 years 400-1080 42-375 13-142 <189
9 - 12 years 400-1150 73-455 15-149 3-210
12 - 18 years 370-1280 71-460 18-163 4-230
Adults 405-1011 216-523 11-85 3-201
* CALIBRATION WITH REFERENCE STANDARD IFCC/BCR/CAP-CRM 470 |
mg/dl IgG1 IgG2 IgG3 IgG4
Cord blood 414-985 148-455 28-130 3-49
0 - 1 month 240-1060 87-410 14-55 4-55
1 - 4 month 180-670 38-210 14-70 <36
4 - 6 month 180-700 34-210 15-80 <23
6 - 12 month 200-770 34-230 15-97 <43
1 - 2 years 250-850 38-260 15-113 <79
3 - 4 years 350-940 63-300 13-126 <127
4 - 6 years 370-1000 72-340 13-133 <158
6 - 9 years 400-1080 85-410 13-142 <189
9 - 12 years 400-1150 98-480 15-149 3-210
12 - 18 years 370-1280 106-610 18-163 4-230
Adults 405-1011 169-786 11-85 3-201
* CALIBRATION WITH REFERENCE STANDARD IFCC/BCR/CAP-CRM 470
|
Find the record of the test by clicking here
No comments:
Post a Comment