Wednesday, August 8, 2018

sFlt-1 (soluble fms-like tyrosin kinase-1), serum

Reference values Modification

Test code: 7456

Effective update from 10/08/2018




PREVIOUS

NEW
        
      Weeks of gestation:
      5 - 10 306 – 1678 pg/mL
      10 – 14 498 – 2378 pg/mL
      14 – 20 764 – 2828 pg/mL
      20 – 25 910 – 5099 pg/mL
      25 - 29 564 – 3706 pg/mL
      29 – 34 729 – 11960 pg/mL
      34 - 37 1037 – 8645 pg/mL
      >37 843 – 10943 pg/mL
     

        

 Weeks of gestation   Interval (pg/mL)

14-19          764 - 2545
20-24    626 - 4443
25-28       612 - 3958
29-33    697 - 3722
34-36    1023 - 8492
37-birth       961 - 7524

         

   Find the record of the test by clicking here

No comments:

Post a Comment