Reference Values, Studied Copounds, Method, Units and Delivery Term Modification
Test code: 3718
Effective update from 03/12/2018
PREVIOUS |
NEW
|
Method: Gas Chromatography/Mass Spectrometry Units: ppm Delivery term: 10 days | Method: Liquid Chromatography/Tandem Mass Spectrometry Units: µg/L Delivery term: 18 days |
The compounds and reference values are detailed below
COMPOUNDS | LOQ | COMPOUNDS | LOQ | COMPOUNDS | LOQ |
2,4-Diaminotoluene | <1,00 µg/L | Azaconazole | <1,00 µg/L | Bromobutide | <1,00 µg/L |
2,4-Dimethylaniline | <1,00 µg/L | Azadirachtin | <1,00 µg/L | Bromophos | <1,00 µg/L |
2,4,6-Tribromopheno l | <1,00 µg/L | Azathiphos | <1,00 µg/L | Bromophos- methyl | <1,00 µg/L |
2,6-Dichlorbenzami de | <1,00 µg/L | Azimsulfuron | <1,00 µg/L | Bromopropylat e | <1,00 µg/L |
24-D | <1,00 µg/L | Azinphos- methyl | <1,00 µg/L | Bromoxynil | <1,00 µg/L |
245-T | <1,00 µg/L | Azyprotryne | <1,00 µg/L | Brompyrazon | <1,00 µg/L |
3,5-Dichloroaniline | <1,00 µg/L | Azocyclotin | <1,00 µg/L | Bromuconazole | <1,00 µg/L |
5-Hydroxythiaben dazole | <1,00 µg/L | Azoxystrobin | <1,00 µg/L | Buminafos | <1,00 µg/L |
Abamectin | <1,00 µg/L | Barban | <1,00 µg/L | Bupirimate | <1,00 µg/L |
Acephate | <1,00 µg/L | Beflubutamid | <1,00 µg/L | Buprofezin | <1,00 µg/L |
Acetamiprid | <1,00 µg/L | Benalaxyl | <1,00 µg/L | Butachlor | <1,00 µg/L |
Acetochlor | <1,00 µg/L | Benalaxyl-M | <1,00 µg/L | Butafenacil | <1,00 µg/L |
Acibenzolar-S- methyl | <1,00 µg/L | Benazolin | <1,00 µg/L | Butamifos | <1,00 µg/L |
Acifluorfen | <1,00 µg/L | Bendiocarb | <1,00 µg/L | Butocarboxim | <1,00 µg/L |
Aclonifen | <1,00 µg/L | Benfluralin | <1,00 µg/L | Butocarboxim- sulfoxide | <1,00 µg/L |
Acrinathrin | <1,00 µg/L | Benfuracarb | <1,00 µg/L | Butopyronoxyl | <1,00 µg/L |
Alachlor | <1,00 µg/L | Benodanil | <1,00 µg/L | Butoxycarboxi m | <1,00 µg/L |
Alanycarb | <1,00 µg/L | Benomyl | <1,00 µg/L | Butralin | <1,00 µg/L |
Aldicarb | <1,00 µg/L | Benoxacor | <1,00 µg/L | Butroxydim | <1,00 µg/L |
Aldicarb sulfone | <1,00 µg/L | Bensulfuron- methyl | <1,00 µg/L | Buturon | <1,00 µg/L |
Aldicarb sulfoxide | <1,00 µg/L | Bensulide | <1,00 µg/L | Butylate | <1,00 µg/L |
Aldrin | <1,00 µg/L | Bensultap | <1,00 µg/L | Cadusafos | <1,00 µg/L |
Allethrin | <1,00 µg/L | Bentazone | <1,00 µg/L | Captafol | <1,00 µg/L |
Allidochlor | <1,00 µg/L | Benthiavalicarb-isopropyl | <1,00 µg/L | Captan | <1,00 µg/L |
Ametryn | <1,00 µg/L | Benzobicyclon | <1,00 µg/L | Carbaryl | <1,00 µg/L |
Amidothion | <1,00 µg/L | Benzofenap | <1,00 µg/L | Carbendazim | <1,00 µg/L |
Amidosulfuron | <1,00 µg/L | Benzoximate | <1,00 µg/L | Carbetamide | <1,00 µg/L |
Aminocarb | <1,00 µg/L | Benzoylprop- ethyl | <1,00 µg/L | Carbofuran | <1,00 µg/L |
Amitraz | <1,00 µg/L | Benzthiazuron | <1,00 µg/L | Carburan- 3- hydroxy | <1,00 µg/L |
Amitrole | <1,00 µg/L | Bifenazate | <1,00 µg/L | Carbophenotio n | <1,00 µg/L |
Anilazine | <1,00 µg/L | Bifenox | <1,00 µg/L | Carbosulfan | <1,00 µg/L |
Anilophos | <1,00 µg/L | Bifenthrin | <1,00 µg/L | Carboxin | <1,00 µg/L |
Aramite | <1,00 µg/L | Bioallethrin | <1,00 µg/L | Carfentrazone- ethyl | <1,00 µg/L |
Aspon | <1,00 µg/L | Bioresmethrin | <1,00 µg/L | Carpropamid | <1,00 µg/L |
Asulam | <1,00 µg/L | Biphenyl | <1,00 µg/L | Chinotethionat | <1,00 µg/L |
Atraton | <1,00 µg/L | Bispyrobac- sodium | <1,00 µg/L | Chloramben | <1,00 µg/L |
Atrazine | <1,00 µg/L | Bitertanol | <1,00 µg/L | Chloraniformet han | <1,00 µg/L |
Atrazine desisopropyl | <1,00 µg/L | Boscalid | <1,00 µg/L | Chloranocryl | <1,00 µg/L |
Atrazine-2-hydroxy | <1,00 µg/L | Brodifacoum | <1,00 µg/L | Chlorantraniliprole | <1,00 µg/L |
Atrazine- desethyl | <1,00 µg/L | Bromacil | <1,00 µg/L | Chlorbenside | <1,00 µg/L |
Atrazine-desethyl- desisopropyl | <1,00 µg/L | Bromfenvinfos | <1,00 µg/L | Chlorbenside- sulfone | <1,00 µg/L |
Atrazine-desisopropyl-2- hydroxy | <1,00 µg/L | Bromfenvinfos- methyl | <1,00 µg/L | Chlorbromuron | <1,00 µg/L |
Chlorbufam | <1,00 µg/L | Cloransulam- methyl | <1,00 µg/L | Desmetryn | <1,00 µg/L |
Chlordane | <1,00 µg/L | Clothianidin | <1,00 µg/L | Diafenthiuron | <1,00 µg/L |
Chlordimeform | <1,00 µg/L | Coumachlor | <1,00 µg/L | Dialifos | <1,00 µg/L |
Chlorfenac | <1,00 µg/L | Coumaphos | <1,00 µg/L | Diallate | <1,00 µg/L |
Chlorfenapyr | <1,00 µg/L | Crimidine | <1,00 µg/L | Diazinon | <1,00 µg/L |
Chlorfenson | <1,00 µg/L | Crotoxyphos | <1,00 µg/L | Dicamba | <1,00 µg/L |
Chlorfenvinpho s | <1,00 µg/L | Crufomate | <1,00 µg/L | Dicapthon | <1,00 µg/L |
Chlorflurazuron | <1,00 µg/L | Cumyluron | <1,00 µg/L | Dichlobenil | <1,00 µg/L |
Chlorfurenol | <1,00 µg/L | Cyanazine | <1,00 µg/L | Dichlofenthion | <1,00 µg/L |
Chloridazon | <1,00 µg/L | Cyanofenphos | <1,00 µg/L | Dichlofluanid | <1,00 µg/L |
Chlorimuron- ethyl | <1,00 µg/L | Cyanophos | <1,00 µg/L | Dichloran | <1,00 µg/L |
Chlormephos | <1,00 µg/L | Cyanuric acid | <1,00 µg/L | Dichlormid | <1,00 µg/L |
Chlorobenzilate | <1,00 µg/L | Cyclanilide | <1,00 µg/L | Dichlorophen | <1,00 µg/L |
Chlorophacino ne | <1,00 µg/L | Cycloate | <1,00 µg/L | Dichlorprop | <1,00 µg/L |
Chloropropylat e | <1,00 µg/L | Cyclosulfamuro n | <1,00 µg/L | Dichlorvos | <1,00 µg/L |
Chlorothalonil | <1,00 µg/L | Cycloxydim | <1,00 µg/L | Diclobutrazol | <1,00 µg/L |
Chloroxuron | <1,00 µg/L | Cycluron | <1,00 µg/L | Diclocymet | <1,00 µg/L |
Chloroxynil | <1,00 µg/L | Cyflufenamid | <1,00 µg/L | Diclofop- methyl | <1,00 µg/L |
Chlorphoxim | <1,00 µg/L | Cyfluthrin | <1,00 µg/L | Diclomezine | <1,00 µg/L |
Chlorpropham | <1,00 µg/L | Cyfluthrin betha | <1,00 µg/L | Diclosulam | <1,00 µg/L |
Chlorpyrifos | <1,00 µg/L | Cyhalofop- butyl | <1,00 µg/L | Dicofol | <1,00 µg/L |
Chlorpyrifos-methyl | <1,00 µg/L | Cyhalothrin | <1,00 µg/L | Dicrotophos | <1,00 µg/L |
Chlorsulfuron | <1,00 µg/L | Cyhexatin | <1,00 µg/L | Dieldrin | <1,00 µg/L |
Chlorthal- dimethyl | <1,00 µg/L | Cymiazole | <1,00 µg/L | Diethofencarb | <1,00 µg/L |
Chlorthiamid | <1,00 µg/L | Cymoxanil | <1,00 µg/L | Difenacoum | <1,00 µg/L |
Chlorthion | <1,00 µg/L | Cypermethrin | <1,00 µg/L | Difenoconazol | <1,00 µg/L |
Chlorthiophos | <1,00 µg/L | Cyproconazole | <1,00 µg/L | Difenoxurom | <1,00 µg/L |
Chlozolinate | <1,00 µg/L | Cyprodinil | <1,00 µg/L | Difenzoquat | <1,00 µg/L |
Chromafenozid e | <1,00 µg/L | Cyprofuram | <1,00 µg/L | Diflubenzuron | <1,00 µg/L |
Cinerin I | <1,00 µg/L | Cyromazine | <1,00 µg/L | Diflufenican | <1,00 µg/L |
Cinerin II | <1,00 µg/L | Daimuron | <1,00 µg/L | Diflufenzopyr | <1,00 µg/L |
Cinidon-ethyl | <1,00 µg/L | Dalapon | <1,00 µg/L | Dimefox | <1,00 µg/L |
Cinmethylin | <1,00 µg/L | Daminozide | <1,00 µg/L | Dimefuron | <1,00 µg/L |
Cinosulfuron | <1,00 µg/L | Dazomet | <1,00 µg/L | Dimepiperate | <1,00 µg/L |
Clethodim | <1,00 µg/L | DEET | <1,00 µg/L | Dimethachlone | <1,00 µg/L |
Climbazole | <1,00 µg/L | Deguelin | <1,00 µg/L | Dimethachlor | <1,00 µg/L |
Clodinafop- propargyl | <1,00 µg/L | Delta-lindane | <1,00 µg/L | Dimethametry n | <1,00 µg/L |
Clofentezine | <1,00 µg/L | Deltamethrin | <1,00 µg/L | Dimethenamid | <1,00 µg/L |
Clomazone | <1,00 µg/L | Demeton-S- methyl | <1,00 µg/L | Dimethipin | <1,00 µg/L |
Clomeprop | <1,00 µg/L | Demeton-S- methyl sulfone | <1,00 µg/L | Dimethirimol | <1,00 µg/L |
Cloprop | <1,00 µg/L | Demeton-S-methyl- sulfoxide | <1,00 µg/L | Dimethoate | <1,00 µg/L |
Clopyralid | <1,00 µg/L | Desethyl terbuthylazine | <1,00 µg/L | Dimethomorph | <1,00 µg/L |
Chloquintocet-1-methylhexylester | <1,00 µg/L | Desmedipham | <1,00 µg/L | Dimetilan | <1,00 µg/L |
Dimoxystrobin | <1,00 µg/L | Esprocarb | <1,00 µg/L | Fenpropathrin | <1,00 µg/L |
Diniconazole | <1,00 µg/L | Etaconazole | <1,00 µg/L | Fenpropidin | <1,00 µg/L |
Dinitramine | <1,00 µg/L | Ethalfuralin | <1,00 µg/L | Fenpropimorph | <1,00 µg/L |
Dinobuton | <1,00 µg/L | Ethametsulfuro n methyl | <1,00 µg/L | Fenpyroximate | <1,00 µg/L |
Dinocap | <1,00 µg/L | Ethidimuron | <1,00 µg/L | Fensulfothion | <1,00 µg/L |
Dinoseb | <1,00 µg/L | Ethiofencarb | <1,00 µg/L | Fenthion | <1,00 µg/L |
Dinotefuran | <1,00 µg/L | Ethiofencarb sulfone | <1,00 µg/L | Fenthion sulfone | <1,00 µg/L |
Dinoterb | <1,00 µg/L | Ethiofencarb sulfoxide | <1,00 µg/L | Fenthion sulfoxide | <1,00 µg/L |
Diofenolan | <1,00 µg/L | Ethion | <1,00 µg/L | Fentin acetate | <1,00 µg/L |
Dioxabenzofos | <1,00 µg/L | Ethiprole | <1,00 µg/L | Fentrazamide | <1,00 µg/L |
Dioxacarb | <1,00 µg/L | Ethirimol | <1,00 µg/L | Fenuron | <1,00 µg/L |
Dioxathion | <1,00 µg/L | Ethofumesate | <1,00 µg/L | Fenvalerate | <1,00 µg/L |
Diphacinone | <1,00 µg/L | Ethoprophos | <1,00 µg/L | Ferbam | <1,00 µg/L |
Diphenamid | <1,00 µg/L | Ethoxyquine | <1,00 µg/L | Ferimzone | <1,00 µg/L |
Diphenylamine | <1,00 µg/L | Ethoxysulfuron | <1,00 µg/L | Fipronil | <1,00 µg/L |
Dipropetryn | <1,00 µg/L | Ethylene thiourea | <1,00 µg/L | Fipronil desulfinyl | <1,00 µg/L |
Disulfoton | <1,00 µg/L | Etobenzanid | <1,00 µg/L | Fipronil sulfide | <1,00 µg/L |
Disulfoton sulfone | <1,00 µg/L | Etofenprox | <1,00 µg/L | Fipronil sulfone | <1,00 µg/L |
Disulfoton sulfoxide | <1,00 µg/L | Etoxazole | <1,00 µg/L | Flamprop-M- isopropyl | <1,00 µg/L |
Ditalimfos | <1,00 µg/L | Etridiazole | <1,00 µg/L | Flamprop methyl | <1,00 µg/L |
Dithianon | <1,00 µg/L | Etrimfos | <1,00 µg/L | Flazasulfuron | <1,00 µg/L |
Dithiopyr | <1,00 µg/L | Famoxadone | <1,00 µg/L | Flonicamid | <1,00 µg/L |
Diuron | <1,00 µg/L | Fenamidone | <1,00 µg/L | Florasulam | <1,00 µg/L |
DMST | <1,00 µg/L | Fenaminosulf | <1,00 µg/L | Fluacrypyrim | <1,00 µg/L |
DNOC | <1,00 µg/L | Fenamiphos | <1,00 µg/L | Fluazifop | <1,00 µg/L |
Dodemorph | <1,00 µg/L | Fenamiphos sulfone | <1,00 µg/L | Fluazifop buthyl | <1,00 µg/L |
Dodine | <1,00 µg/L | Fenamiphos sulfoxide | <1,00 µg/L | Fluazinam | <1,00 µg/L |
Drazoxolon | <1,00 µg/L | Fenarimol | <1,00 µg/L | Flubendiamide | <1,00 µg/L |
Edifenphos | <1,00 µg/L | Fenzaquin | <1,00 µg/L | Flubenzimine | <1,00 µg/L |
Emamectin benzoate | <1,00 µg/L | Fenbuconazole | <1,00 µg/L | Flucarbazone | <1,00 µg/L |
Emamectin benzoate B1a | <1,00 µg/L | Fenbutatin oxide | <1,00 µg/L | Fluchloralin | <1,00 µg/L |
Endosulfan alpha | <1,00 µg/L | Fenchlorazol ethyl | <1,00 µg/L | Flucofuron | <1,00 µg/L |
Endosulfan betha | <1,00 µg/L | Fenchlorphos | <1,00 µg/L | Flucycloxuron | <1,00 µg/L |
Endosulfan eter | <1,00 µg/L | Fenclorim | <1,00 µg/L | Flucythrinate | <1,00 µg/L |
Endosulfanlactone | <1,00 µg/L | Fenfuram | <1,00 µg/L | Fludioxinil | <1,00 µg/L |
Endosulfan sulphate | <1,00 µg/L | Fenhexamide | <1,00 µg/L | Flufenacet | <1,00 µg/L |
Endothal | <1,00 µg/L | Fenitrothion | <1,00 µg/L | Flufenoxuron | <1,00 µg/L |
Endrin | <1,00 µg/L | Fenobucarb | <1,00 µg/L | Flumethrin | <1,00 µg/L |
Endrin aldehyde | <1,00 µg/L | Fenoprop | <1,00 µg/L | Flumetralin | <1,00 µg/L |
EPN | <1,00 µg/L | Fenothiocarb | <1,00 µg/L | Flumetsulam | <1,00 µg/L |
Epoxyconazole | <1,00 µg/L | Fenoxanil | <1,00 µg/L | Flumioxazin | <1,00 µg/L |
EPTC | <1,00 µg/L | Fenoxaprop-P- ethyl | <1,00 µg/L | Fluometuron | <1,00 µg/L |
Esfenvalerate | <1,00 µg/L | Fenoxycarb | <1,00 µg/L | Fluopicolide | <1,00 µg/L |
Fluoridamid | <1,00 µg/L | Hymexazol | <1,00 µg/L | Linuron | <1,00 µg/L |
Fluorodifen | <1,00 µg/L | Imazalil | <1,00 µg/L | Lufenuron | <1,00 µg/L |
Fluoroglycofen ethyl | <1,00 µg/L | Imazamethabe nz methyl | <1,00 µg/L | Malaoxon | <1,00 µg/L |
Fluquinconazol e | <1,00 µg/L | Imazamox | <1,00 µg/L | Malathion | <1,00 µg/L |
Flurenol | <1,00 µg/L | Imazapic | <1,00 µg/L | Maleic hydrazide | <1,00 µg/L |
Fluridone | <1,00 µg/L | Imazapyr | <1,00 µg/L | MCPA | <1,00 µg/L |
Flurochloridone | <1,00 µg/L | Imazaquin | <1,00 µg/L | MCPB | <1,00 µg/L |
Fluroxipyr | <1,00 µg/L | Imazethapyr | <1,00 µg/L | Mecorbam | <1,00 µg/L |
Flurprimidol | <1,00 µg/L | Imazosulfuron | <1,00 µg/L | Mecoprop | <1,00 µg/L |
Flurtamone | <1,00 µg/L | Imibenconazol e | <1,00 µg/L | Medinoterb | <1,00 µg/L |
Flusilazole | <1,00 µg/L | Imidacloprid | <1,00 µg/L | Mefenacet | <1,00 µg/L |
Flusulfamide | <1,00 µg/L | Iminooctadine | <1,00 µg/L | Mefenpyr diethyl | <1,00 µg/L |
Fluthiacet methyl | <1,00 µg/L | Imiprothrin | <1,00 µg/L | Mefluidide | <1,00 µg/L |
Flutolanil | <1,00 µg/L | Inabenfide | <1,00 µg/L | Mepanipyrim | <1,00 µg/L |
Flutriafol | <1,00 µg/L | Indanofan | <1,00 µg/L | Mefluidide | <1,00 µg/L |
Fluvalinate | <1,00 µg/L | Indoxacarb | <1,00 µg/L | Mepanipyrim | <1,00 µg/L |
Fluxofenim | <1,00 µg/L | lodofenphos | <1,00 µg/L | Mephosfolan | <1,00 µg/L |
Folpet | <1,00 µg/L | lodosulfuron methyl | <1,00 µg/L | Mepronil | <1,00 µg/L |
Fomesafen | <1,00 µg/L | loxynil | <1,00 µg/L | Mesosulfuronmethyl | <1,00 µg/L |
Fonofos | <1,00 µg/L | Iprobenfos | <1,00 µg/L | Mesotrione | <1,00 µg/L |
Foramsulfuron | <1,00 µg/L | Iprovalicarb | <1,00 µg/L | Metaflumizone | <1,00 µg/L |
Forchlorfenuro n | <1,00 µg/L | Isazofos | <1,00 µg/L | Metalaxyl | <1,00 µg/L |
Formetanete | <1,00 µg/L | Isocarbamid | <1,00 µg/L | Metalaxyl-M | <1,00 µg/L |
Formothion | <1,00 µg/L | Isocarbophos | <1,00 µg/L | Metamitron | <1,00 µg/L |
Fosthiazate | <1,00 µg/L | Isodrin | <1,00 µg/L | Metazachlor | <1,00 µg/L |
Furalaxyl | <1,00 µg/L | Isofenphos | <1,00 µg/L | Metconazole | <1,00 µg/L |
Furametpyr | <1,00 µg/L | Isofenphos methyl | <1,00 µg/L | Methabenzthia zuron | <1,00 µg/L |
Furathiocarb | <1,00 µg/L | Isofenphosoxon | <1,00 µg/L | Methacrifos | <1,00 µg/L |
Furmecyclox | <1,00 µg/L | Isoprocarb | <1,00 µg/L | Methamidopho s | <1,00 µg/L |
Gamma cyhalothrin | <1,00 µg/L | Isopropalin | <1,00 µg/L | Methazole | <1,00 µg/L |
Gamma lindane | <1,00 µg/L | Isoprthiolone | <1,00 µg/L | Methfuroxam | <1,00 µg/L |
Gibberelic acid | <1,00 µg/L | Isoproturon | <1,00 µg/L | Methiocarb | <1,00 µg/L |
Halfenprox | <1,00 µg/L | Isouron | <1,00 µg/L | Methiocarb sulfone | <1,00 µg/L |
Halosulfuron methyl | <1,00 µg/L | Isoxaben | <1,00 µg/L | Methiocarb sulfoxide | <1,00 µg/L |
Haloxyfop | <1,00 µg/L | Isoxadifen ethyl | <1,00 µg/L | Methomyl | <1,00 µg/L |
Heptachlor | <1,00 µg/L | Isoxaflutole | <1,00 µg/L | Methoprotryne | <1,00 µg/L |
Heptachlor epoxide A | <1,00 µg/L | Isoxathion | <1,00 µg/L | Methoxychlor | <1,00 µg/L |
Heptachlor epoxide B | <1,00 µg/L | Jasmoline I | <1,00 µg/L | Metobromuron | <1,00 µg/L |
Heptenophos | <1,00 µg/L | Jasmoline II | <1,00 µg/L | Metolachlor | <1,00 µg/L |
Hexachloroben zene | <1,00 µg/L | Kresoxim methyl | <1,00 µg/L | Metolcarb | <1,00 µg/L |
Hexaconazole | <1,00 µg/L | Lactofen | <1,00 µg/L | Metosulam | <1,00 µg/L |
Hexaflumuron | <1,00 µg/L | Lenacil | <1,00 µg/L | Metoxuron | <1,00 µg/L |
Hexazinone | <1,00 µg/L | Leptophos | <1,00 µg/L | Metribuzine | <1,00 µg/L |
Hexythiazox | <1,00 µg/L | Lindane alpha | <1,00 µg/L | Metsulfuron methyl | <1,00 µg/L |
Hydramethylon | <1,00 µg/L | Lindane betha | <1,00 µg/L | Mevinphos | <1,00 µg/L |
Mexacarbate | <1,00 µg/L | p,p'-DDD | <1,00 µg/L | Prodiamine | <1,00 µg/L |
Mirex | <1,00 µg/L | p,p'-DDE | <1,00 µg/L | Profenofos | <1,00 µg/L |
Molinate | <1,00 µg/L | p,p'-DDT | <1,00 µg/L | Profluralin | <1,00 µg/L |
Monalide | <1,00 µg/L | Paclobutrazol | <1,00 µg/L | Promecarb | <1,00 µg/L |
Monocrotophos | <1,00 µg/L | Paraoxon ethyl | <1,00 µg/L | Prometon | <1,00 µg/L |
Monolinuron | <1,00 µg/L | Parathion ethyl | <1,00 µg/L | Prometryn | <1,00 µg/L |
Monuron | <1,00 µg/L | Parathion methyl | <1,00 µg/L | Propachlor | <1,00 µg/L |
Myclobutanil | <1,00 µg/L | Pebulate | <1,00 µg/L | Propamocarb | <1,00 µg/L |
Naled | <1,00 µg/L | Penconazole | <1,00 µg/L | Propanil | <1,00 µg/L |
Naproanilide | <1,00 µg/L | Pencycuron | <1,00 µg/L | Propaphos | <1,00 µg/L |
Napropamide | <1,00 µg/L | Pendimethaline | <1,00 µg/L | Propaquizafop | <1,00 µg/L |
Naptalam | <1,00 µg/L | Penfluron | <1,00 µg/L | Propargite | <1,00 µg/L |
Neburon | <1,00 µg/L | Pentachloroanil ine | <1,00 µg/L | Propazine | <1,00 µg/L |
Niclosamide | <1,00 µg/L | Pentachlorobe nzene | <1,00 µg/L | Prometamphos | <1,00 µg/L |
Nicosulfuron | <1,00 µg/L | Pentachloroph enol | <1,00 µg/L | Propham | <1,00 µg/L |
Nicotine | <1,00 µg/L | Pentanochlor | <1,00 µg/L | Propiconazole | <1,00 µg/L |
Nitenpyram | <1,00 µg/L | Pentoxazone | <1,00 µg/L | Propisochlor | <1,00 µg/L |
Nitralin | <1,00 µg/L | Perfluidone | <1,00 µg/L | Propoxur | <1,00 µg/L |
Nitrapyrin | <1,00 µg/L | Permethrin | <1,00 µg/L | Propyzamide | <1,00 µg/L |
Nitrofen | <1,00 µg/L | Phenisopham | <1,00 µg/L | Proquinazid | <1,00 µg/L |
Norbormide | <1,00 µg/L | Phenkapton | <1,00 µg/L | Prosulfocarb | <1,00 µg/L |
Norflurazon | <1,00 µg/L | Phenmediphan | <1,00 µg/L | Prosulfuron | <1,00 µg/L |
Novaluron | <1,00 µg/L | Phenothrin | <1,00 µg/L | Prothiophos | <1,00 µg/L |
Nuarimol | <1,00 µg/L | Phenthoate | <1,00 µg/L | Pymetrozine | <1,00 µg/L |
o,p'-DDD | <1,00 µg/L | Phorate | <1,00 µg/L | Pyracarbolid | <1,00 µg/L |
o,p'-DDE | <1,00 µg/L | Phorate sulfone | <1,00 µg/L | Pyraclofos | <1,00 µg/L |
o,p'-DDT | <1,00 µg/L | Phosalone | <1,00 µg/L | Pyraclostrobin | <1,00 µg/L |
Octhilinone | <1,00 µg/L | Phosfolan | <1,00 µg/L | Pyraflufen ethyl | <1,00 µg/L |
Ofurace | <1,00 µg/L | Phosmet | <1,00 µg/L | Pyrazophos | <1,00 µg/L |
Omethoate | <1,00 µg/L | Phosphamidon | <1,00 µg/L | Pyrazosulfuron ethyl | <1,00 µg/L |
Orbencarb | <1,00 µg/L | Phoxim | <1,00 µg/L | Pyrazoxyfen | <1,00 µg/L |
Orthophenylph enol | <1,00 µg/L | Picloram | <1,00 µg/L | Pyrethrine I | <1,00 µg/L |
Orysastrobin | <1,00 µg/L | Picolinafen | <1,00 µg/L | Pyrethrine II | <1,00 µg/L |
Oryzalin | <1,00 µg/L | Pindone | <1,00 µg/L | Pyributicarb | <1,00 µg/L |
Oxabetrinil | <1,00 µg/L | Piperalin | <1,00 µg/L | Pyridaben | <1,00 µg/L |
Oxadiargyl | <1,00 µg/L | Piperonyl butoxide | <1,00 µg/L | Pyridaphenthio n | <1,00 µg/L |
Oxadiazon | <1,00 µg/L | Piperophos | <1,00 µg/L | Pyridate | <1,00 µg/L |
Oxadixyl | <1,00 µg/L | Pirimicarb | <1,00 µg/L | Pyrifenox | <1,00 µg/L |
Oxamyl | <1,00 µg/L | Pirimicarb desmethyl | <1,00 µg/L | Pyriftalid | <1,00 µg/L |
Oxasulfuron | <1,00 µg/L | Pirimiphos ethyl | <1,00 µg/L | Pyrimethanil | <1,00 µg/L |
Oxibendazole | <1,00 µg/L | Pirimiphosmethyl | <1,00 µg/L | Pyrimidifen | <1,00 µg/L |
Oxine-copper | <1,00 µg/L | Pretilachlor | <1,00 µg/L | Pyrimiphos ethyl | <1,00 µg/L |
Oxycarboxin | <1,00 µg/L | Primisulfuron methyl | <1,00 µg/L | Pyrimiphos methyl | <1,00 µg/L |
Oxydemeton methyl | <1,00 µg/L | Prochloraz | <1,00 µg/L | Pyrimitate | <1,00 µg/L |
Oxyfluorfen | <1,00 µg/L | Procymidone | <1,00 µg/L | Pyriproxyfen | <1,00 µg/L |
Pyrithiobac | <1,00 µg/L | Temephos | <1,00 µg/L | Triadimenol | <1,00 µg/L |
Pyroquilon | <1,00 µg/L | Tepraloxydim | <1,00 µg/L | Triamiphos | <1,00 µg/L |
Quinalphos | <1,00 µg/L | Terbacil | <1,00 µg/L | Triasulfuron | <1,00 µg/L |
Quinchlorac | <1,00 µg/L | Terbucarb | <1,00 µg/L | Triazophos | <1,00 µg/L |
Quinoclamine | <1,00 µg/L | Terbufos | <1,00 µg/L | Triazoxide | <1,00 µg/L |
Quinomethiona te | <1,00 µg/L | Terbumeton | <1,00 µg/L | Tribenuron methyl | <1,00 µg/L |
Quinoxyfen | <1,00 µg/L | Terbuthylazine | <1,00 µg/L | Tribufos | <1,00 µg/L |
Quintozene | <1,00 µg/L | Terbuthylazine-2-hydroxy | <1,00 µg/L | Trichlamide | <1,00 µg/L |
Quizalofop ethyl | <1,00 µg/L | Terbutryn | <1,00 µg/L | Trichlorfon | <1,00 µg/L |
Quizalofop methyl | <1,00 µg/L | Tetraclorvinph os | <1,00 µg/L | Trichloronate | <1,00 µg/L |
Quizalofop-P- tefuryl | <1,00 µg/L | Tetraconazole | <1,00 µg/L | Triclopyr | <1,00 µg/L |
Reproterol | <1,00 µg/L | Tetradifon | <1,00 µg/L | Tricyclazole | <1,00 µg/L |
Resmethrin | <1,00 µg/L | Tetramethrin | <1,00 µg/L | Tridemorph | <1,00 µg/L |
Rimsulfuron | <1,00 µg/L | TFNA | <1,00 µg/L | Trietazine | <1,00 µg/L |
Rotenone | <1,00 µg/L | TFNA-AM | <1,00 µg/L | Trifloxystrobin | <1,00 µg/L |
S-421 | <1,00 µg/L | TFNG | <1,00 µg/L | Triflumizole | <1,00 µg/L |
Sebuthylazine | <1,00 µg/L | Tenylchlor | <1,00 µg/L | Triflumuron | <1,00 µg/L |
Sebuethylazine desethyl | <1,00 µg/L | Thiabendazole | <1,00 µg/L | Trifluralin | <1,00 µg/L |
Secbumeton | <1,00 µg/L | Thiacloprid | <1,00 µg/L | Triflusulfuron methyl | <1,00 µg/L |
Sethoxydim | <1,00 µg/L | Thiamethoxam | <1,00 µg/L | Triforine | <1,00 µg/L |
Siduron | <1,00 µg/L | Thiazopyr | <1,00 µg/L | Trimethacarb | <1,00 µg/L |
Silafluofen | <1,00 µg/L | Thiadiazuron | <1,00 µg/L | Triticonazole | <1,00 µg/L |
Simazine | <1,00 µg/L | Thiencarbazon e methyl | <1,00 µg/L | Uniconazole | <1,00 µg/L |
Simazine- 2- hydroxy | <1,00 µg/L | Thifensulfuron methyl | <1,00 µg/L | Vamidothion | <1,00 µg/L |
Simeconazole | <1,00 µg/L | Thifluzamide | <1,00 µg/L | Veratridine | <1,00 µg/L |
Simetryn | <1,00 µg/L | Thiobencarb | <1,00 µg/L | Veratrine | <1,00 µg/L |
