Tuesday, January 15, 2019

AMINO ACIDS, CSF

Reference Values Modification

Test code: 1432

Effective update from 17/01/2019

Amino acids are added in the study:



BEFORE

NOW

Aspartic acid
Citrulline
Threonine
Alpha-Alanine
Arginine
Proline
Alpha-aminobutyric acid
Tyrosine
Valina
Methionine
Isoleucine
Glutamic acid
Leucine
Phenylalanine
Tryptophan
Ornithine
Lysine
Hydroxyproline
Serina
Asparagine
Glycine
Glutamine
Taurine
Histidine

     

Aspartic acid
Citrulline
Threonine
Alpha-Alanine
Arginine
Proline
Alpha-aminobutyric acid
Tyrosine
Valina
Methionine
Isoleucine
Glutamic acid
Leucine
Phenylalanine
Tryptophan
Ornithine
Lysine
Hydroxyproline
Serina
Asparagine
Glycine
Glutamine
Taurine
Histidine
1-methyl Histidine
3-methyl Histidine
Alpha-aminoadipic acid
Aminolevulinic acid
Argininesuccinic acid
Beta-aminoisobutyric  acid
Gamma amino butyric acid
Pipecolic acid
Allo-Isoleucine
Anserina
Aspartylglucosamine
Beta-Alanine
Carnosine
Cystathionine
Cystine
Ethanolamine
Phosphoethanolamine
Fosfoserin
Hydroxylysine 1
Hydroxylysine 2
Homocysteine
Homocitrulline
Sacaropina
Sarcosina
Sulfocysteine

Reference values:

AMINOACID 0 - 1 month 1 month -
2 years
2 - 18 years  > 18 years
  Male
> 18 years
Female
UNITS
Aspartic acid 1.0 - 12.0 1.0 - 12.0 1.0 - 12.0 1.0 - 12.0 1.0 - 12.0 µmol/L
Citrulline 1.0 - 11.0 1.0 - 11.0 1.0 - 7.0 1.0 - 7.0 1.0 - 7.0 µmol/L
Threonine 28.0 - 120.0 28.0 - 80.0 10.0 - 80.0 10.0 - 80.0 10.0 - 80.0 µmol/L
Alpha-Alanine 15.0 - 50.0 15.0 - 50.0 11.0 - 30.0 11.0 - 50.0 11.0 - 40.0 µmol/L
Arginine 13.0 - 50.0 3.0 - 50.0 11.0 - 30.0 13.0 - 35.0 13.0 - 35.0 µmol/L
Proline 1.0 - 25.0 1.0 - 25.0 1.0 - 25.0 1.0 - 25.0 1.0 - 25.0 µmol/L
Alpha-aminobutyric acid 1.0 - 8.0 1.0 - 8.0 1.0 - 8.0 1.0 - 8.0 1.0 - 8.0 µmol/L
Tyrosine 14.0 - 30.0 7.0 - 26.0 4.0 - 14.0 4.0 - 14.0 2.0 - 14.0 µmol/L
Valina 12.0 - 30.0 14.0 - 40.0 7.0 - 20.0 10.0 - 38.0 4.0 - 25.0 µmol/L
Methionine 3.0 - 9.0 1.0 - 29.0 1.0 - 9.0 1.0 - 9.0 1.0 - 9.0 µmol/L
Isoleucine 3.0 - 17.0 3.0 - 14.0 2.0 - 6.0 2.0 - 13.0 2.0 - 11.0 µmol/L
Glutamic acid 1.0 - 19.0 1.0 - 19.0 1.0 - 19.0 1.0 - 19.0 1.0 - 19.0 µmol/L
Leucine 11.0 - 30.0 11.0 - 34.0 5.0 - 15.0 10.0 - 27.0 4.0 - 18.0 µmol/L
Phenylalanine 7.0 - 20.0 4.0 - 22.0 1.0 - 16.0 6.0 - 18.0 2.0 - 19.0 µmol/L
Tryptophan 3.0 - 8.0 2.0 - 12.0 2.0 - 12.0 2.0 - 12.0 2.0 - 12.0 µmol/L
Ornithine 3.0 - 15.0 4.0 - 13.0 2.0 - 9.0 2.0 - 9.0 2.0 - 9.0 µmol/L
Lysine 14.0 - 32.0 9.0 - 51.0 9.0 - 26.0 20.0 - 40.0 15.0 - 36.0 µmol/L
Hydroxyproline 1.0 - 30.0 1.0 - 30.0 1.0 - 30.0 1.0 - 30.0 1.0 - 30.0 µmol/L
Serina 40.0 - 70.0 20.0 - 105.0 20.0 - 42.0 20.0 - 42.0 20.0 - 42.0 µmol/L
Asparagine 8.0 - 32.0 8.0 - 32.0 2.0 - 18.0  2.0 - 18.0  2.0 - 18.0  µmol/L
Glycine 4.0 - 15.0 4.0 - 26.0 2.0 - 15.0 2.0 - 15.0 2.0 - 15.0 µmol/L
Glutamine 340.0 - 890.0 145.0 - 890.0 330.0 - 660.0 350.0 - 680.0 280.0 - 570.0 µmol/L
Taurine 5.0 - 20.0 5.0 - 18.0 3.0 - 13.0 3.0 - 13.0 2.0 - 9.0 µmol/L
Histidine 6.0 - 33.0 6.0 - 33.0 6.0 - 33.0 6.0 - 33.0 6.0 - 33.0 µmol/L
1-methyl Histidine < 2.0 < 2.0 < 2.0 < 2.0 < 2.0 µmol/L
3-methyl Histidine < 4.0 < 4.0 < 4.0 < 4.0 < 4.0 µmol/L
Alpha-aminoadipic acid < 7.0 < 7.0 < 7.0 < 7.0 < 7.0 µmol/L
Aminolevulinic acid < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 µmol/L
Argininesuccinic acid < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 µmol/L
Beta-aminoisobutyric  acid < 3.0 < 3.0 < 3.0 < 3.0 < 3.0 µmol/L
Gamma amino butyric acid < 2.0 < 2.0 < 2.0 < 2.0 < 2.0 µmol/L
Pipecolic acid < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 µmol/L
Allo-Isoleucine < 4.0 < 4.0 < 4.0 < 4.0 < 4.0 µmol/L
Anserina < 26.0 < 26.0 < 26.0 < 26.0 < 26.0 µmol/L
Aspartylglucosamine < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 µmol/L
Beta-Alanine < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 µmol/L
Carnosine < 50.0 < 50.0 < 50.0 < 50.0 < 50.0 µmol/L
Cystathionine < 6.0 < 6.0 < 6.0 < 6.0 < 6.0 µmol/L
Cystine < 2.0 < 2.0 < 2.0 < 2.0 < 2.0 µmol/L
Ethanolamine < 29.0 < 29.0 < 29.0 < 29.0 < 29.0 µmol/L
Phosphoethanolamine < 9.0 < 9.0 < 9.0 < 9.0 < 9.0 µmol/L
Fosfoserin < 50.0 < 50.0 < 50.0 < 50.0 < 50.0 µmol/L
Hydroxylysine 1 < 2.0 < 2.0 < 2.0 < 2.0 < 2.0 µmol/L
Hydroxylysine 2 < 3.0 < 3.0 < 3.0 < 3.0 < 3.0 µmol/L
Homocysteine < 2.0 < 2.0 < 2.0 < 2.0 < 2.0 µmol/L
Homocitrulline < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 µmol/L
Sacaropina < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 µmol/L
Sarcosina < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 µmol/L
Sulfocysteine < 1.0 < 1.0 < 1.0 < 1.0 < 1.0 µmol/L


   Find the record of the test by clicking here

No comments:

Post a Comment