Test code:
271;
272; 1558; 2657; 4527; 4528; 4529; 4572; 4573; 4574; 4575; 4577; 4657;
5135; 5143; 5294; 5530
Effective
update from 25/03/2019
DESCRIPTION | PREVIOUS (days) | NEW (days) |
271 - ALDOSTERONE, SERUM | 6 | 5 |
272 - ALDOSTERONE, URINE | 7 | 5 |
1558 - Aldosterone (Upright), serum | 6 | 5 |
2657 - PROCOLLAGEN III PEPTIDE (P-III-P), SERUM | 14 | 12 |
4527 - ALDOSTERONE (30'), SERUM | 6 | 5 |
4528 - ALDOSTERONE (60'), SERUM | 6 | 5 |
4529 - ALDOSTERONE (90'), SERUM | 6 | 5 |
4572 - STIMULATION OF GLUCAGON (30 minutes), PLASMA | 12 | 8 |
4573 - STIMULATION OF GLUCAGON (60 minutes), PLASMA | 12 | 8 |
4574 - STIMULATION OF GLUCAGON (90 minutes), PLASMA | 12 | 8 |
4575 - STIMULATION OF GLUCAGON (120 minutes), PLASMA | 12 | 8 |
4577 - STIMULATION OF GLUCAGON (180 minutes), PLASMA | 12 | 8 |
4657 - RENIN (240'), PLASMA | 5 | 3 |
5135 - Serotonin platelets, plasma EDTA | 5 | 4 |
5143 - Aldosterone (supine), serum | 6 | 5 |
5294 - STIMULATION OF ALDOSTERONE (120'), SERUM | 6 | 5 |
5530 - MELATONINE (MORNING), SALIVA | 15 | 11 |
No comments:
Post a Comment