Tuesday, June 4, 2019

Aminoacids (complete study), plasma

Reference values and report Modification

Test code: 5039

Effective update from 06/06/2019



PREVIOUS

NEW
        
  Premature 7 days  1month-2y <2 years Adolescents Adults
Aspartic acid: 24-50 10-35 0-23 5-20 3-15 3-15
Histidine: 72-134 70-170 41-101 50-150 68-108 30-119
Citrulline: 20-87 10-45 3-35 8-47 19-52 23-58
Threonine: 150-330 90-225 24-174 40-200 102-246 76-168
Alpha-alanine: 212-504 175-500 149-439 190-530 242-594 212-487
Arginine: 34-96 25-85 12-133 30-120 10-120 22-114
Proline: 92-310 120-420 52-298 75-350 58-324 110-293
Alpha-amino-butyric ac: 14-52 8-24 3-26 12-43 8-36 14-42
Tyrosine: 147-420 50-731 22-108 30-130 35-107 47-117
Valine: 99-220 100-240 64-294 85-275 74-321 140-338
Methionine: 37-91 10-50 9-42 12-60 7-47 20-37
Glutamic Acid: 107-276 80-270 10-133 50-190 17-69 16-130
Cystine: 15-70 25-100 16-84 35-125 36-58 34-76
Isoleucine: 23-85 30-75 31-86 30-110 34-106 43-98
Leucine 151-220 65-130 47-155 45-175 86-206 84-172
Phenylalanine: 98-213 55-120 31-75 35-125 35-86 36-78
Tryptophan: 28-136 15-40 23-71 20-80 20-79 47-71
Ornithine: 77-212 60-190 22-103 30-140 20-163 46-142
Lysine: 128-255 100-160 52-196 80-260 116-276 108-283
Hydroxyproline: 0-80 0-91 0-63 3-45 3-45 8-55
Phosphoethanolamine: 5-35 3-27 0-6 0-6 0-6 0-6
Serina: 127-248 100-340 71-186 80-225 92-196 64-157
Asparagine: 90-295 29-132 21-95 15-83 34-94 30-106
Glycine: 298-602 190-380 81-436 130-375 166-330 131-299
Glutamine: 248-850 600-1100 246-1182 350-765 457-857 452-838
Taurine: 151-411 25-90 15-143 15-120 20-90 31-82


See attached report.

Aminoacids studied:


Hydroxyproline Alpha-aminoadipic acid Alpha-aminobutyric acid Aminobutyric acid Aspartic acid Beta-aminoisobutyric acid Glutamic acid Pepicolic acid L-Isoleucine Asparagine Alpha-alanine Arginine Cystine Citrulline Cystathionine Phenylalanine Phosphoethanolamine Glycine Glutamine Hydroxylysine 1 Hydroxylysine 2 Histidine Homocysteine Isoleucine Lysine Leucine Methionine Ornithine Proline Sacaropina Serina Taurine Tyrosine Threonine Tryptophan Valina 1-methyl Histidine 3-methyl Histidine Aminolevulinic acid Argininesuccinic acid Anserina Aspartylglucosamine Beta-Alanine Carnosine Ethanolamine Fosfoserin Homocitrulline Sarcosina Sulfocysteine 
         

   Find the record of the test by clicking here

No comments:

Post a Comment