Test
code: 4813;
4814; 4815; 4816; 4817; 4818; 4819; 4822; 4862; 4894; 4895; 4896; 4897;
4898; 4899; 4316
Effective
update from 25/09/2019
DESCRIPTION | PREVIOUS | NEW |
4813 - FG Onco Lapatinib, biological sample | Real-Time PCR | Next Generation Sequencing (NGS) |
4814 - FG Onco Methotrexate, biological sample | Real-Time PCR | Next Generation Sequencing (NGS) |
4815 - FG Onco Irinotecan, biological sample | Fluorescent Fragment Analysis | Next Generation Sequencing (NGS) |
4816 - FG Onco Thiopurines, biological sample | Real-Time PCR | Next Generation Sequencing (NGS) |
4817 - FG Onco Cisplatin, biological sample | Real-Time PCR | Next Generation Sequencing (NGS) |
4818 - FG Onco Tamoxifen, biological sample | Real Time PCR + Long Range PCR | Next Generation Sequencing (NGS) |
4819 - FG Onco 5-fluorouracil (Capecitabine), biological sample | RT-PCR + Sequencing | Next Generation Sequencing (NGS) |
4822 - FG Neuro Depression | Real Time PCR + Long Range PCR | Next Generation Sequencing (NGS) |
4862 - FG Neuro Psychosis | Real Time PCR + Long Range PCR | Next Generation Sequencing (NGS) |
4894 - FG Cardio Arrhythmia | Real Time PCR + Long Range PCR | Next Generation Sequencing (NGS) |
4895 - FG Cardio Hypertension | Real Time PCR + Long Range PCR | Next Generation Sequencing (NGS) |
4896 - FG Cardiovascular | Real-Time PCR | Next Generation Sequencing (NGS) |
4897 - FG Cardio | Real Time PCR + Long Range PCR | Next Generation Sequencing (NGS) |
4898 - FG Neuro Anxiety and Insomnia | Real Time PCR + Long Range PCR | Next Generation Sequencing (NGS) |
4899 - FG Neuro Epilepsias | Real-Time PCR | Next Generation Sequencing (NGS) |
4316 - FG BASIC (CYP450), biological sample | Real Time PCR + Long Range PCR | Next Generation Sequencing (NGS) |
No comments:
Post a Comment