Method, Reference Values and Delivery Term modification
Test code: Detailed bellow
Updated from 01/10/2020
For all the tests indicated below, methodology is updated to Fluorescence Immunoassay.
Code | Mnemonic | Description | PREVIOUS | NEW |
2678 | ARNP | RNP (ENA I) ANTIBODIES, SERUM | Negative: Less than 20 U/mL | Negative: Less than 7.0 U/mL |
2679 | ASM | Sm (ENA I) ANTIBODIES, SERUM | Negative: Less than 20 U/mL | Negative: Less than 7.0 U/mL |
2680 | SSA | SSA/Ro (ENA II) | Negative: Less than 20 U/mL | Negative: Less than 7.0 U/mL |
2681 | SSB | SSB/La (ENA II) ANTIBODIES, SERUM | Negative: Less than 20 U/mL | Negative: Less than 7.0 U/mL |
3420 | ENASG | ENAs SCREEN (Ro, La, Sm, RNP, Jo1, Scl70), SERUM | Units: U/mL | Units: Ratio ENA screening assay includes the collective qualitative determination of antibodies directed against human recombinant proteins: U1RNP, RNP70, Ro60, Ro52, La, Scl-70S, CENP, Jo-1 and synthetic peptide SmD3. For more specific determination, they can be requested separately. |
2007 | JO | Jo1 ANTIBODIES, SERUM | Negative: Less than 20 U/mL | Negative: Less than 7.0 U/mL |
946 | SCL | ENA III (Scl-70) ANTIBODIES, SERUM | Negative: Less than 20 U/mL | Negative: Less than 7.0 U/mL |
2692 | PMSCL | PM/Scl (PM1) ANTIBODIES, SERUM | Negative: Less than a 20 U/mL | Negative: Less than 7.0 U/mL |
2192 | ADNAS | SS/DNA ANTIBODIES, SERUM | Negative: Less than a 20 U/mL | Negative: Less than 7.0 U/mL |
114 | - | ENA I (RNP/Sm) | RNP (ENA I) ANTIBODIES, SERUM | RNP (ENA I) ANTIBODIES, SERUM |
546 | - | ENA II (SSA/Ro SSB/La) | SSA/Ro (ENA II) ANTIBODIES, SERUM | SSA/Ro (ENA II) ANTIBODIES, SERUM |
Delivery time will change only for the tests listed below. For the rest of the tests, there are no modifications:
Código | Nemónico | Descriptivo | PLAZO ANTERIOR | PLAZO |
2007 | JO | Jo1 ANTIBODIES, SERUM | 3 days | 2 days |
2192 | ADNAS | SS/DNA ANTIBODIES, SERUM | 7 days | 6 days |
546 | - | ENA II (SSA/Ro SSB/La) ANTIBODIES, SERUM | 3 days | 2 days |
No comments:
Post a Comment