Modification Reference values: Modification typo in age 0 - 2 years
Test code: 4179
PREVIOUS
Reference values
|
CURRENT
Reference values
|
Age(years) Men(ng/mL) Women(ng/mL)
0-2 73 - 184 9 - 143
3-5 103 - 189 84 - 447
6-8 115 - 249 79 - 432
9-11 181 - 656 175 - 445
12-14 168 - 557 202 - 1101
15-17 224 - 592 138 - 658
18-20 190 - 390 144 - 519
21-30 235 - 408 191 - 478
31-40 154 - 270 180 - 437
41-50 160 - 318 123 - 406
51-60 144 - 286 122 - 327
>60 94 - 245 91 - 320
|
Age(years) Men(ng/mL) Women(ng/mL)
0-2 73 - 184 59 - 143
3-5 103 - 189 84 - 447
6-8 115 - 249 79 - 432
9-11 181 - 656 175 - 445
12-14 168 - 557 202 - 1101
15-17 224 - 592 138 - 658
18-20 190 - 390 144 - 519
21-30 235 - 408 191 - 478
31-40 154 - 270 180 - 437
41-50 160 - 318 123 - 406
51-60 144 - 286 122 - 327
>60 94 - 245 91 - 320
|
Find the record of the test by clicking here