Reference Values Modification
Test code: 816
PREVIOUS
Reference values
CURRENT
Reference values
NORMETANEFRINA (3-Metoxinoradrenalina):
0 - 3 months: 58.35 - 193.48 µg/24H
4 - 6 months: 38.82 - 137.85 µg/24H
7 - 9 months: 52.22 - 135.12 µg/24H
10 - 12 months: 28.85 - 127.63 µg/24H
1 - 2 years : 39.75 - 146.92 µg/24H
2 - 6 years : 62.22 - 137.16 µg/24H
6 - 10 years : 58.00 - 218.92 µg/24H
10 - 16 years : 65.63 - 360.18 µg/24H
16 - 99 years : 118.0 - 440.0 µg/24H
METANEFRINA (3-Metoxiadrenalina):
0 - 3 months: 6.73 - 42.27 µg/24H
3 - 6 months: 6.17 - 47.90 µg/24H
6 - 9 months: 13.70 - 47.20 µg/24H
9 - 12 months: 9.65 - 114.65 µg/24H
1 - 2 years: 7.73 - 59.35 µg/24H
2 - 6 years: 12.60 - 112.65 µg/24H
6 - 10 years: 61.83 - 157.60 µg/24H
10 - 16 years: 45.00 - 276.80 µg/24H
16 - 99 years: 84.31 - 340.00 µg/24H
Normetanephrine (3-methoxynoradrenaline): 162- 527 µg/24H
Metanephrine (3-methoxyadrenaline): 64- 302 µg/24H
Find the record of the test by clicking here
PREVIOUS
Reference values
|
CURRENT
Reference values
|
NORMETANEFRINA (3-Metoxinoradrenalina):
0 - 3 months: 58.35 - 193.48 µg/24H
4 - 6 months: 38.82 - 137.85 µg/24H
7 - 9 months: 52.22 - 135.12 µg/24H
10 - 12 months: 28.85 - 127.63 µg/24H
1 - 2 years : 39.75 - 146.92 µg/24H
2 - 6 years : 62.22 - 137.16 µg/24H
6 - 10 years : 58.00 - 218.92 µg/24H
10 - 16 years : 65.63 - 360.18 µg/24H
16 - 99 years : 118.0 - 440.0 µg/24H
METANEFRINA (3-Metoxiadrenalina):
0 - 3 months: 6.73 - 42.27 µg/24H
3 - 6 months: 6.17 - 47.90 µg/24H
6 - 9 months: 13.70 - 47.20 µg/24H
9 - 12 months: 9.65 - 114.65 µg/24H
1 - 2 years: 7.73 - 59.35 µg/24H
2 - 6 years: 12.60 - 112.65 µg/24H
6 - 10 years: 61.83 - 157.60 µg/24H
10 - 16 years: 45.00 - 276.80 µg/24H
16 - 99 years: 84.31 - 340.00 µg/24H
|
Normetanephrine (3-methoxynoradrenaline): 162- 527 µg/24H
Metanephrine (3-methoxyadrenaline): 64- 302 µg/24H
|
Find the record of the test by clicking here
No comments:
Post a Comment