Test code: 528
PREVIOUS
Reference Values and Delivery term
|
CURRENT
Reference Values and Delivery term
|
PEDIATRICS:
1 year: 55 - 327 ng/mL
2 years: 51 – 303 ng/mL
3 years: 49 – 289 ng/mL
4 years: 49 – 283 ng/mL
5 years: 50 – 286 ng/mL
6 years: 52 – 297 ng/mL
7 years: 57 – 316 ng/mL
8 years: 64 – 345 ng/mL
9 years: 74 – 388 ng/mL
10 years: 88 - 452 ng/mL
11 years: 111 – 551 ng/mL
12 years: 143 – 693 ng/mL
13 years: 183 – 850 ng/mL
14 years: 220 – 972 ng/mL
15 years: 237 – 996 ng/mL
16 years: 226 – 903 ng/mL
17 years: 193 – 731 ng/mL
18 years: 163 – 584 ng/mL
19 years: 141 – 483 ng/mL
20 years: 127 – 424 ng/mL
ADULTS:
21 – 25 years: 116 – 358 ng/mL
26 – 30 years: 117 – 329 ng/mL
31 – 35 years: 115 – 307 ng/mL
36 – 40 years: 109 – 284 ng/mL
41 – 45 years: 101 – 267 ng/mL
46 – 50 years: 94 – 252 ng/mL
51 – 55 years: 87 - 238 ng/mL
56 – 60 years: 81 – 225 ng/mL
61 – 65 years: 75 – 212 ng/mL
66 – 70 years: 69 – 200 ng/mL
71 – 75 years: 64 – 188 ng/mL
76 – 80 years: 59 – 177 ng/mL
81 – 85 years: 55 – 166 ng/mL
TANNER'S STAGES:
Female:
1: 49 – 342 ng/mL
2: 115 – 428 ng/mL
3: 145 – 760 ng/mL
4: 244 – 787 ng/mL
5: 143 – 859 ng/mL
Male:
1: 63 – 279 ng/mL
2: 75 – 420 ng/mL
3: 94 – 765 ng/mL
4: 192 – 861 ng/mL
5: 171 – 814 ng/mL
Delivery term: 4 days
| Men (ng/mL) Women (ng/mL) 0 - 5 years 11 - 233 ng/mL 8 - 251 6 - 8 years 17 - 347 ng/mL 24 - 396 9 - 11 years 23 - 459 ng/mL 49 - 549 12 -15 years 49 - 520 ng/mL 90 - 596 16 -20 years 119 - 511 ng/mL 109 - 524 21 - 24 years 105 -364 ng/mL 102 - 351 25 - 29 years 84 - 283 ng/mL 91 - 311 30 - 39 years 82 - 246 ng/mL 78 - 290 40 - 49 years 69 - 237 ng/mL 59 - 271 50 - 59 years 55 - 225 ng/mL 44 - 240 > 60 years 17 - 206 ng/mL 17 - 241
Delivery term: 3 days
|
Find the record of the test by clicking here
No comments:
Post a Comment