Test code: 2343
PREVIOUS
Reference values
CURRENT
Reference values
CHILD:
From 2 to 23 month : 0.7 - 2.4 µg/mL
From 2 to 7 years : 0.9 - 4.1 µg/mL
From 8 to 11 years : 1.5 - 4.4 µg/mL
From 12 to 18 years: 2.2 - 4.1 µg/mL
2 - 23 months: 0.7 - 2.4 µg/mL
2 - 7 year : 0.9 - 4.1 µg/mL
8 - 11 years : 1.5 - 4.4 µg/mL
12 - 18 years: 2.2 -
4.1 µg/mL
19 - 55 years: 2.1 -
4.0 µg/mL
Greather than 55 years: 1.0 - 3.8 µg/mL
Find the record of the test by clicking here
PREVIOUS
Reference values
|
CURRENT
Reference values
|
CHILD:
From 2 to 23 month : 0.7 - 2.4 µg/mL
From 2 to 7 years : 0.9 - 4.1 µg/mL
From 8 to 11 years : 1.5 - 4.4 µg/mL
From 12 to 18 years: 2.2 - 4.1 µg/mL
|
2 - 23 months: 0.7 - 2.4 µg/mL
2 - 7 year : 0.9 - 4.1 µg/mL
8 - 11 years : 1.5 - 4.4 µg/mL
12 - 18 years: 2.2 -
4.1 µg/mL
19 - 55 years: 2.1 -
4.0 µg/mL
Greather than 55 years: 1.0 - 3.8 µg/mL
|
Find the record of the test by clicking here
No comments:
Post a Comment