Test code: 1834
Effective update from 16/11/2017
PREVIOUS |
NEW
|
mg/dl IgG1 IgG2 IgG3 IgG4
Cord blood 414-985 148-455 28-130 3-49
0 - 1 month 240-1060 87-410 14-55 4-55
1 - 4 month 180-670 38-210 14-70 <36
4 - 6 month 180-700 34-210 15-80 <23
6 - 12 month 200-770 34-230 15-97 <43
1 - 2 years 250-850 38-260 15-113 <79
3 - 4 years 350-940 63-300 13-126 <127
4 - 6 years 370-1000 72-340 13-133 <158
6 - 9 years 400-1080 85-410 13-142 <189
9 - 12 years 400-1150 98-480 15-149 3-210
12 - 18 years 370-1280 106-610 18-163 4-230
Adults 405-1011 169-786 11-85 3-201
* CALIBRATION WITH REFERENCE STANDARD IFCC/BCR/CAP-CRM 470 * Source: PNT, Insert |
mg/dl IgG1 IgG2 IgG3 IgG4
Up to 1 year : 151-792 26-136 9.3-92 0.4-46.4
> 1 to <= 3 years: 265-938 28-216 8.7-86.4 0.9-74.2
> 3 to <= 6 years: 362-1228 57-290 12.9-78.9 1.3-144.6
> 6 to <=12 years: 377-1131 68-388 15.8-89.0 1.2-169.9
>12 to <=18 years: 362-1027 81-472 13.8-105.8 4.9-198.5
Adults : 405-1011 169-786 11-85 3-201
IFCC/BCR/CAP-CRM 470 * Source: PNT, Insert |
Find the record of the test by clicking here
No comments:
Post a Comment