Thursday, December 27, 2018

CORTICOSTERONE - COMPOUND B

Reference values Modification

Test code: 1302

Effective update from 27/12/2018




PREVIOUS
NEW
 Age           Boy               Girl
    < 1 year: 0.90 - 12.00 µg/L 0.80 - 18.00 µg/L
2 -  5 years: 1.60 - 20.00 µg/L 1.20 - 13.00 µg/L
6 - 12 years: 1.60 - 11.00 µg/L 1.40 - 14.00 µg/L
P2 - P3*    : 1.10 -  6.00 µg/L 1.20 - 12.00 µg/L
P4 - P5*    : 1.60 -  4.00 µg/L 1.70 -  8.00 µg/L
* Puberty stage
      
Adults: 2.00 - 8.00 µg/L
 Age           Boy               Girl
    < 1 year: 0.90 - 12.00 µg/L 0.80 - 18.00 µg/L
1 -  5 years: 1.60 - 20.00 µg/L 1.20 - 13.00 µg/L
6 - 12 years: 1.60 - 11.00 µg/L 1.40 - 14.00 µg/L
P2 - P3*    : 1.10 -  6.00 µg/L 1.20 - 12.00 µg/L
P4 - P5*    : 1.60 -  4.00 µg/L 1.70 -  8.00 µg/L
* Puberty stage
      
Adults: 2.00 - 8.00 µg/L
   Find the record of the test by clicking here

No comments:

Post a Comment