Test
code: 4813;
4814; 4815; 4816; 4817; 4818; 4819; 4822; 4862; 4894; 4895; 4896; 4897;
4898; 4899; 5558
Effective
update from 27/05/2019
DESCRIPTION | PREVIOUS (days) |
NEW (days) |
4813 - FG Onco Lapatinib, biological sample | 20 | 12 |
4814 - FG Onco Methotrexate, biological sample | 20 | 12 |
4815 - FG Onco Irinotecan, biological sample | 20 | 12 |
4816 - FG Onco Thiopurines, biological sample | 20 | 12 |
4817 - FG Onco Cisplatin, biological sample | 20 | 12 |
4818 - FG Onco Tamoxifen, biological sample | 20 | 12 |
4819 - FG Onco 5-fluorouracil (Capecitabine), biological sample | 20 | 12 |
4822 - FG Neuro Depressio | 30 | 22 |
4862 - FG Neuro Psychosis | 30 | 22 |
4894 - FG Cardio Arrhythmia | 30 | 22 |
4895 - FG Cardio Hypertension | 30 | 22 |
4896 - FG Cardiovascular | 30 | 22 |
4897 - FG Cardio | 30 | 22 |
4898 - FG Neuro Anxiety and Insomnia | 30 | 22 |
4899 - FG Neuro Epilepsias | 30 | 22 |
5558 - FG BASIC (CYP450), biological sample | 30 | 22 |
No comments:
Post a Comment