Wednesday, December 18, 2019

ACYL - CARNITIN, PLASMA

Reference values Modification

Test code: 3428

Effective update from 23/12/2019



PREVIOUS

NEW
        
CO 14 - 69,74µmol/L 
C8 0,03 - 0,51 µmol/L 
C14:2 0,01 - 0,08 µmol/L
C2 2,4 - 16,3 µmol/L 
C8:1 0,04 - 0,34 µmol/L 
C16 0,03 - 0,26 µmol/L
C3 0,05 - 0,5 µmol/L 
C10 0,03 - 0,55 µmol/L 
C16-OH 0 - 0,01 µmol/L
C3DC/C4-OH 0,08 - 1,8 µmol/L
C10:1 0,04 - 0,25 µmol/L 
C16:1 0 - 0,1 µmol/L
C4 0,02 - 0,84 µmol/L 
C10:2 0 - 0,03 µmol/L 
C16:1-OH 0 - 0,02 µmol/L
C4DC/C5-OH 0,01 - 0,38 µmol/L
C12 0,02 - 0,31 µmol/L 
C18 0,01 - 0,06 µmol/L
C5 0,03 - 0,3 µmol/L 
C12:1 0,03 - 0,23 µmol/L 
C18:1 0,04 - 0,26 µmol/L
C5:1 0,01 - 0,4 µmol/L 
C14 0,01 - 0,09 µmol/L 
C18:1-OH 0 - 0,01 µmol/L
C5DC 0 - 0,19 µmol/L 
C14-OH 0 - 0,03 µmol/L 
C18:2 0,01 - 0,1 µmol/L
C6 0 - 0,17 µmol/L 
C18-OH 0 - 0,01 µmol/L
C6DC 0 - 0,48 µmol/L 
C14:1 0,01 - 0,23 µmol/L
     
     
      Version of Test: 16
     

        
 See attached report.        
         
         
         
         
         


















         
         
         
         


         
         
     
      Version of Test: 17
     

   Find the record of the test by clicking here

No comments:

Post a Comment